empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927440355 buy 10.00 GBPUSD 04 April 2025 08:09 1.3106 0.00 0.00 05 April 2025 00:00 1.2895 -2110.00
#927440353 buy 10.00 GBPUSD 04 April 2025 08:09 1.3106 0.00 0.00 05 April 2025 00:00 1.2895 -2110.00
#927440352 buy 10.00 GBPUSD 04 April 2025 08:09 1.3106 0.00 0.00 05 April 2025 00:00 1.2895 -2110.00
#927440351 buy 10.00 GBPUSD 04 April 2025 08:09 1.3106 0.00 0.00 05 April 2025 00:00 1.2895 -2110.00
#927440350 buy 10.00 GBPUSD 04 April 2025 08:09 1.3106 0.00 0.00 05 April 2025 00:00 1.2895 -2110.00
#927440349 buy 10.00 GBPUSD 04 April 2025 08:09 1.3106 0.00 0.00 05 April 2025 00:00 1.2895 -2110.00
#927440348 buy 10.00 GBPUSD 04 April 2025 08:09 1.3107 0.00 0.00 05 April 2025 00:00 1.2895 -2120.00
#927439326 buy 10.00 GBPJPY 04 April 2025 06:45 190.96 0.00 0.00 04 April 2025 08:03 190.40 -385.12
#927439325 buy 10.00 GBPJPY 04 April 2025 06:45 190.96 0.00 0.00 04 April 2025 08:03 190.39 -392.02
#927439324 buy 10.00 GBPJPY 04 April 2025 06:45 190.96 0.00 0.00 04 April 2025 08:04 190.39 -392.02
#927439323 buy 10.00 GBPJPY 04 April 2025 06:45 190.95 0.00 0.00 04 April 2025 08:04 190.40 -378.26
#927439320 buy 10.00 GBPJPY 04 April 2025 06:45 190.92 0.00 0.00 04 April 2025 08:04 190.38 -371.39
#927439319 buy 10.00 GBPJPY 04 April 2025 06:44 190.92 0.00 0.00 04 April 2025 08:04 190.37 -378.29
#927439318 buy 10.00 GBPJPY 04 April 2025 06:44 190.92 0.00 0.00 04 April 2025 08:04 190.37 -378.29
#927438674 sell 10.00 GBPJPY 04 April 2025 06:02 191.12 0.00 0.00 04 April 2025 06:43 190.92 137.23
#927438673 sell 10.00 GBPJPY 04 April 2025 06:02 191.12 0.00 0.00 04 April 2025 06:44 190.92 137.24
#927438672 sell 10.00 GBPJPY 04 April 2025 06:02 191.12 0.00 0.00 04 April 2025 06:44 190.90 150.98
#927438671 sell 10.00 GBPJPY 04 April 2025 06:02 191.12 0.00 0.00 04 April 2025 06:44 190.92 137.24
#927438670 sell 10.00 GBPJPY 04 April 2025 06:02 191.12 0.00 0.00 04 April 2025 06:44 190.91 144.11
#927438669 sell 10.00 GBPJPY 04 April 2025 06:02 191.11 0.00 0.00 04 April 2025 06:44 190.89 150.99
#927438668 sell 10.00 GBPJPY 04 April 2025 06:02 191.11 0.00 0.00 04 April 2025 06:44 190.90 144.13
Show more lines
-16453.47 USD
لا تستطيع التحدث الآن؟
اطرح سؤالك في الدردشة.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.