empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927356079 sell 1.00 GBPUSD 27 March 2025 11:02 1.2925 0.00 0.00 0.00
#927355927 sell 1.00 GBPUSD 27 March 2025 10:50 1.2918 0.00 0.00 0.00
#927355811 sell 1.00 USDJPY 27 March 2025 10:39 150.60 0.00 0.00 -0.20
#927355807 sell 1.00 USDJPY 27 March 2025 10:39 150.60 0.00 0.00 -0.20
#927355806 sell 1.00 USDJPY 27 March 2025 10:39 150.60 0.00 0.00 -0.20
Show more lines
-0.60 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927352738 buy 1.00 EURJPY 27 March 2025 04:11 161.81 0.00 0.00 27 March 2025 10:37 162.11 19.92
#927352735 buy 1.00 EURJPY 27 March 2025 04:10 161.81 0.00 0.00 27 March 2025 10:37 162.11 19.92
#927352734 buy 1.00 EURJPY 27 March 2025 04:10 161.81 0.00 0.00 27 March 2025 10:38 162.12 20.58
#927352733 buy 1.00 EURJPY 27 March 2025 04:10 161.81 0.00 0.00 27 March 2025 10:38 162.12 20.58
#927352731 buy 1.00 EURJPY 27 March 2025 04:10 161.80 0.00 0.00 27 March 2025 10:38 162.13 21.91
#927352637 sell 1.00 GBPUSD 27 March 2025 03:56 1.2900 0.00 0.00 27 March 2025 04:11 1.2908 -8.00
#927352143 sell 1.00 USDJPY 27 March 2025 02:33 150.53 0.00 0.00 27 March 2025 03:26 150.27 17.30
#927352142 sell 1.00 USDJPY 27 March 2025 02:33 150.53 0.00 0.00 27 March 2025 03:26 150.27 17.30
#927352141 sell 1.00 USDJPY 27 March 2025 02:33 150.53 0.00 0.00 27 March 2025 03:26 150.27 17.30
#927352140 sell 1.00 USDJPY 27 March 2025 02:33 150.53 0.00 0.00 27 March 2025 03:26 150.27 17.30
#927352139 sell 1.00 USDJPY 27 March 2025 02:33 150.53 0.00 0.00 27 March 2025 03:26 150.27 17.30
#927351692 buy 1.00 GBPJPY 27 March 2025 01:03 193.56 0.00 0.00 27 March 2025 02:25 193.97 27.22
#927351691 buy 1.00 GBPJPY 27 March 2025 01:03 193.56 0.00 0.00 27 March 2025 02:25 193.97 27.23
#927351690 buy 1.00 GBPJPY 27 March 2025 01:03 193.56 0.00 0.00 27 March 2025 02:25 193.96 26.56
#927351689 buy 1.00 GBPJPY 27 March 2025 01:03 193.56 0.00 0.00 27 March 2025 02:25 193.96 26.57
#927351688 buy 1.00 GBPJPY 27 March 2025 01:03 193.56 0.00 0.00 27 March 2025 02:25 193.96 26.57
#927351455 sell 1.00 USDJPY 27 March 2025 00:19 150.44 0.00 0.00 27 March 2025 01:02 150.35 5.99
#927351454 sell 1.00 USDJPY 27 March 2025 00:19 150.44 0.00 0.00 27 March 2025 01:02 150.35 5.99
#927351453 sell 1.00 USDJPY 27 March 2025 00:19 150.44 0.00 0.00 27 March 2025 01:02 150.35 5.99
#927351450 sell 1.00 USDJPY 27 March 2025 00:19 150.44 0.00 0.00 27 March 2025 01:02 150.35 5.99
#927351451 sell 1.00 USDJPY 27 March 2025 00:19 150.44 0.00 0.00 27 March 2025 01:02 150.35 5.99
#927351071 buy 1.00 USDCAD 26 March 2025 22:51 1.4276 0.00 0.00 27 March 2025 00:00 1.4298 15.39
#927351070 buy 1.00 USDCAD 26 March 2025 22:51 1.4276 0.00 0.00 27 March 2025 00:00 1.4298 15.39
#927351069 buy 1.00 USDCAD 26 March 2025 22:51 1.4276 0.00 0.00 27 March 2025 00:00 1.4298 15.39
#927351068 buy 1.00 USDCAD 26 March 2025 22:50 1.4276 0.00 0.00 27 March 2025 00:00 1.4298 15.39
#927351063 buy 1.00 USDCAD 26 March 2025 22:46 1.4275 0.00 0.00 27 March 2025 00:00 1.4298 16.09
#927349380 sell 1.00 USDCAD 26 March 2025 19:34 1.4289 0.00 0.00 26 March 2025 22:46 1.4275 9.81
#927349325 sell 1.00 USDCAD 26 March 2025 19:32 1.4286 0.00 0.00 26 March 2025 22:45 1.4275 7.71
#927349301 sell 1.00 USDCAD 26 March 2025 19:32 1.4289 0.00 0.00 26 March 2025 22:45 1.4275 9.81
#927349283 sell 1.00 USDCAD 26 March 2025 19:31 1.4290 0.00 0.00 26 March 2025 22:46 1.4275 10.51
#927349082 sell 1.00 USDCAD 26 March 2025 19:22 1.4286 0.00 0.00 26 March 2025 22:43 1.4270 11.21
#927340171 buy 1.00 USDCAD 26 March 2025 04:17 1.4281 0.00 0.00 26 March 2025 19:20 1.4283 1.40
#927340170 buy 1.00 USDCAD 26 March 2025 04:17 1.4281 0.00 0.00 26 March 2025 19:20 1.4283 1.40
#927340169 buy 1.00 USDCAD 26 March 2025 04:17 1.4281 0.00 0.00 26 March 2025 19:20 1.4283 1.40
#927340168 buy 1.00 USDCAD 26 March 2025 04:17 1.4281 0.00 0.00 26 March 2025 19:20 1.4284 2.10
#927340167 buy 1.00 USDCAD 26 March 2025 04:17 1.4281 0.00 0.00 26 March 2025 19:20 1.4283 1.40
#927337009 buy 1.00 USDJPY 25 March 2025 16:33 149.84 0.00 0.00 26 March 2025 04:16 150.19 23.30
#927337008 buy 1.00 USDJPY 25 March 2025 16:33 149.84 0.00 0.00 26 March 2025 04:16 150.20 23.97
#927337006 buy 1.00 USDJPY 25 March 2025 16:33 149.84 0.00 0.00 26 March 2025 04:16 150.20 23.97
#927337005 buy 1.00 USDJPY 25 March 2025 16:33 149.84 0.00 0.00 26 March 2025 04:16 150.20 23.97
#927337004 buy 1.00 USDJPY 25 March 2025 16:33 149.84 0.00 0.00 26 March 2025 04:16 150.20 23.97
#927334049 buy 1.00 USDCAD 25 March 2025 13:49 1.4284 0.00 0.00 25 March 2025 16:32 1.4304 13.98
#927334044 sell 1.00 GBPUSD 25 March 2025 13:48 1.2955 0.00 0.00 25 March 2025 16:31 1.2944 11.00
#927334042 buy 1.00 USDCAD 25 March 2025 13:48 1.4284 0.00 0.00 25 March 2025 16:32 1.4304 13.98
#927333984 buy 1.00 USDCAD 25 March 2025 13:42 1.4285 0.00 0.00 25 March 2025 16:32 1.4304 13.28
#927333983 sell 1.00 GBPUSD 25 March 2025 13:42 1.2956 0.00 0.00 25 March 2025 16:32 1.2944 12.00
#927326731 sell 1.00 USDJPY 24 March 2025 17:00 150.47 0.00 0.00 25 March 2025 13:41 150.18 19.31
#927326728 sell 1.00 USDJPY 24 March 2025 17:00 150.46 0.00 0.00 25 March 2025 13:41 150.18 18.64
#927326727 sell 1.00 USDJPY 24 March 2025 17:00 150.46 0.00 0.00 25 March 2025 13:41 150.18 18.64
#927326725 sell 1.00 USDJPY 24 March 2025 17:00 150.47 0.00 0.00 25 March 2025 13:41 150.18 19.31
#927326724 sell 1.00 USDJPY 24 March 2025 17:00 150.46 0.00 0.00 25 March 2025 13:41 150.18 18.64
#927326693 buy 0.05 GBPUSD 24 March 2025 16:59 1.2926 0.00 0.00 24 March 2025 16:59 1.2924 -0.10
#927322472 sell 1.00 GBPUSD 24 March 2025 12:15 1.2966 0.00 0.00 24 March 2025 16:58 1.2921 45.00
#927322468 sell 1.00 GBPUSD 24 March 2025 12:15 1.2966 0.00 0.00 24 March 2025 16:57 1.2922 44.00
#927322463 sell 1.00 GBPUSD 24 March 2025 12:15 1.2966 0.00 0.00 24 March 2025 16:58 1.2922 44.00
#927322461 sell 1.00 GBPUSD 24 March 2025 12:15 1.2965 0.00 0.00 24 March 2025 16:57 1.2922 43.00
#927322458 sell 1.00 GBPUSD 24 March 2025 12:15 1.2965 0.00 0.00 24 March 2025 16:57 1.2922 43.00
#927314438 sell 1.00 USDJPY 24 March 2025 02:29 149.63 0.00 0.00 24 March 2025 12:15 149.61 1.34
#927314436 sell 1.00 USDJPY 24 March 2025 02:29 149.63 0.00 0.00 24 March 2025 12:15 149.61 1.34
#927314435 sell 1.00 USDJPY 24 March 2025 02:29 149.63 0.00 0.00 24 March 2025 12:15 149.61 1.34
#927314434 sell 1.00 USDJPY 24 March 2025 02:29 149.63 0.00 0.00 24 March 2025 12:15 149.61 1.34
#927314432 sell 1.00 USDJPY 24 March 2025 02:29 149.63 0.00 0.00 24 March 2025 12:15 149.60 2.01
Show more lines
984.14 USD
ابھی فوری بات نہیں کرسکتے ؟
اپنا سوال پوچھیں بذریعہ چیٹ.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.