empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927383836 buy 1.00 GBPJPY 28 March 2025 22:16 193.83 0.00 0.00 29 March 2025 00:00 193.89 4.01
#927383835 buy 1.00 GBPJPY 28 March 2025 22:16 193.83 0.00 0.00 29 March 2025 00:00 193.89 4.01
#927383834 buy 1.00 GBPJPY 28 March 2025 22:16 193.83 0.00 0.00 29 March 2025 00:00 193.89 4.01
#927383833 buy 1.00 GBPJPY 28 March 2025 22:16 193.83 0.00 0.00 29 March 2025 00:00 193.89 4.01
#927383832 buy 1.00 GBPJPY 28 March 2025 22:16 193.83 0.00 0.00 29 March 2025 00:00 193.89 4.01
#927346524 sell 1.00 GBPJPY 26 March 2025 15:32 193.78 0.00 0.00 28 March 2025 22:15 193.83 -3.34
#927346523 sell 1.00 GBPJPY 26 March 2025 15:32 193.78 0.00 0.00 28 March 2025 22:16 193.83 -3.34
#927346522 sell 1.00 GBPJPY 26 March 2025 15:32 193.77 0.00 0.00 28 March 2025 22:16 193.83 -4.01
#927346520 sell 1.00 GBPJPY 26 March 2025 15:32 193.77 0.00 0.00 28 March 2025 22:16 193.83 -4.01
#927346519 sell 1.00 GBPJPY 26 March 2025 15:32 193.77 0.00 0.00 28 March 2025 22:16 193.83 -4.01
#927344677 sell 1.00 GBPJPY 26 March 2025 12:35 193.77 0.00 0.00 26 March 2025 14:14 193.70 4.66
#927344670 sell 1.00 GBPJPY 26 March 2025 12:35 193.78 0.00 0.00 26 March 2025 14:14 193.68 6.65
#927344669 sell 1.00 GBPJPY 26 March 2025 12:35 193.78 0.00 0.00 26 March 2025 14:14 193.68 6.65
#927344667 sell 1.00 GBPJPY 26 March 2025 12:35 193.78 0.00 0.00 26 March 2025 14:14 193.66 7.98
#927344665 sell 1.00 GBPJPY 26 March 2025 12:35 193.77 0.00 0.00 26 March 2025 14:14 193.69 5.32
#927344328 sell 1.00 GBPJPY 26 March 2025 11:58 193.77 0.00 0.00 26 March 2025 12:09 193.67 6.66
#927344327 sell 1.00 GBPJPY 26 March 2025 11:58 193.77 0.00 0.00 26 March 2025 12:09 193.67 6.66
#927344325 sell 1.00 GBPJPY 26 March 2025 11:58 193.77 0.00 0.00 26 March 2025 12:10 193.70 4.66
#927344324 sell 1.00 GBPJPY 26 March 2025 11:58 193.78 0.00 0.00 26 March 2025 12:10 193.70 5.33
#927344323 sell 1.00 GBPJPY 26 March 2025 11:58 193.77 0.00 0.00 26 March 2025 12:10 193.70 4.66
#927343335 buy 1.00 GBPJPY 26 March 2025 10:46 193.57 0.00 0.00 26 March 2025 11:13 193.63 4.00
#927343332 buy 1.00 GBPJPY 26 March 2025 10:46 193.57 0.00 0.00 26 March 2025 11:13 193.62 3.33
#927343330 buy 1.00 GBPJPY 26 March 2025 10:46 193.57 0.00 0.00 26 March 2025 11:13 193.63 4.00
#927343329 buy 1.00 GBPJPY 26 March 2025 10:46 193.57 0.00 0.00 26 March 2025 11:13 193.63 4.00
#927343327 buy 1.00 GBPJPY 26 March 2025 10:46 193.57 0.00 0.00 26 March 2025 11:13 193.63 4.00
#927340218 sell 1.00 GBPJPY 26 March 2025 04:36 194.33 0.00 0.00 26 March 2025 10:32 193.77 37.27
#927340217 sell 1.00 GBPJPY 26 March 2025 04:36 194.33 0.00 0.00 26 March 2025 10:33 193.77 37.27
#927340216 sell 1.00 GBPJPY 26 March 2025 04:36 194.33 0.00 0.00 26 March 2025 10:33 193.77 37.27
#927340215 sell 1.00 GBPJPY 26 March 2025 04:36 194.33 0.00 0.00 26 March 2025 10:33 193.76 37.94
#927340214 sell 1.00 GBPJPY 26 March 2025 04:36 194.33 0.00 0.00 26 March 2025 10:33 193.76 37.94
#927339057 buy 1.00 GBPJPY 25 March 2025 20:47 193.98 0.00 0.00 26 March 2025 04:18 194.32 22.64
#927339056 buy 1.00 GBPJPY 25 March 2025 20:47 193.98 0.00 0.00 26 March 2025 04:18 194.32 22.64
#927339055 buy 1.00 GBPJPY 25 March 2025 20:47 193.98 0.00 0.00 26 March 2025 04:18 194.32 22.64
#927339054 buy 1.00 GBPJPY 25 March 2025 20:47 193.98 0.00 0.00 26 March 2025 04:18 194.32 22.64
#927339052 buy 1.00 GBPJPY 25 March 2025 20:47 193.97 0.00 0.00 26 March 2025 04:18 194.32 23.31
#927338578 sell 1.00 GBPJPY 25 March 2025 19:07 194.17 0.00 0.00 25 March 2025 20:46 193.97 13.34
#927338577 sell 1.00 GBPJPY 25 March 2025 19:07 194.17 0.00 0.00 25 March 2025 20:47 193.97 13.35
#927338576 sell 1.00 GBPJPY 25 March 2025 19:07 194.17 0.00 0.00 25 March 2025 20:47 193.98 12.68
#927338575 sell 1.00 GBPJPY 25 March 2025 19:07 194.17 0.00 0.00 25 March 2025 20:47 193.98 12.68
#927338574 sell 1.00 GBPJPY 25 March 2025 19:07 194.18 0.00 0.00 25 March 2025 20:47 193.98 13.35
#927336164 buy 1.00 GBPJPY 25 March 2025 15:58 193.98 0.00 0.00 25 March 2025 19:07 194.16 12.01
#927336163 buy 1.00 GBPJPY 25 March 2025 15:58 193.99 0.00 0.00 25 March 2025 19:07 194.16 11.35
#927336162 buy 1.00 GBPJPY 25 March 2025 15:58 193.99 0.00 0.00 25 March 2025 19:07 194.15 10.68
#927336160 buy 1.00 GBPJPY 25 March 2025 15:58 193.99 0.00 0.00 25 March 2025 19:07 194.15 10.68
#927336158 buy 1.00 GBPJPY 25 March 2025 15:58 193.98 0.00 0.00 25 March 2025 19:06 194.15 11.34
#927325212 sell 1.00 GBPJPY 24 March 2025 16:05 194.23 0.00 0.00 25 March 2025 15:57 193.97 17.35
#927325209 sell 1.00 GBPJPY 24 March 2025 16:05 194.21 0.00 0.00 25 March 2025 15:57 193.99 14.68
#927325207 sell 1.00 GBPJPY 24 March 2025 16:05 194.20 0.00 0.00 25 March 2025 15:57 193.98 14.69
#927325206 sell 1.00 GBPJPY 24 March 2025 16:05 194.20 0.00 0.00 25 March 2025 15:57 193.97 15.35
#927325204 sell 1.00 GBPJPY 24 March 2025 16:05 194.22 0.00 0.00 25 March 2025 15:58 193.97 16.68
#927322254 buy 1.00 GBPJPY 24 March 2025 11:58 193.99 0.00 0.00 24 March 2025 16:05 194.22 15.31
#927322252 buy 1.00 GBPJPY 24 March 2025 11:57 193.99 0.00 0.00 24 March 2025 16:05 194.23 15.97
#927322251 buy 1.00 GBPJPY 24 March 2025 11:57 194.00 0.00 0.00 24 March 2025 16:05 194.22 14.65
#927322250 buy 1.00 GBPJPY 24 March 2025 11:57 193.99 0.00 0.00 24 March 2025 16:05 194.19 13.31
#927322249 buy 1.00 GBPJPY 24 March 2025 11:57 194.00 0.00 0.00 24 March 2025 16:05 194.23 15.30
#927320619 buy 1.00 GBPUSD 24 March 2025 10:18 1.2950 0.00 0.00 24 March 2025 11:56 1.2962 12.00
#927320618 buy 1.00 GBPUSD 24 March 2025 10:18 1.2950 0.00 0.00 24 March 2025 11:56 1.2962 12.00
#927320617 buy 1.00 GBPUSD 24 March 2025 10:18 1.2951 0.00 0.00 24 March 2025 11:56 1.2963 12.00
#927320616 buy 1.00 GBPUSD 24 March 2025 10:18 1.2951 0.00 0.00 24 March 2025 11:56 1.2963 12.00
#927320615 buy 1.00 GBPUSD 24 March 2025 10:18 1.2951 0.00 0.00 24 March 2025 11:56 1.2963 12.00
#927311907 buy 1.00 GBPJPY 24 March 2025 00:03 193.21 0.00 0.00 24 March 2025 10:16 193.82 40.74
#927311900 buy 1.00 GBPJPY 24 March 2025 00:02 193.20 0.00 0.00 24 March 2025 10:16 193.81 40.75
#927311890 buy 1.00 GBPJPY 24 March 2025 00:02 193.20 0.00 0.00 24 March 2025 10:16 193.82 41.41
#927311866 buy 1.00 GBPJPY 24 March 2025 00:02 193.20 0.00 0.00 24 March 2025 10:16 193.82 41.41
#927311860 buy 1.00 GBPJPY 24 March 2025 00:02 193.19 0.00 0.00 24 March 2025 10:17 193.83 42.75
Show more lines
923.27 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.