empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927355956 sell 1.00 EURUSD 27 March 2025 10:53 1.0776 0.00 0.00 29 March 2025 00:00 1.0830 -54.00
#927355955 sell 1.00 EURUSD 27 March 2025 10:53 1.0776 0.00 0.00 29 March 2025 00:00 1.0830 -54.00
#927355953 sell 1.00 EURUSD 27 March 2025 10:53 1.0775 0.00 0.00 29 March 2025 00:00 1.0830 -55.00
#927355931 sell 1.00 EURUSD 27 March 2025 10:51 1.0771 0.00 0.00 29 March 2025 00:00 1.0830 -59.00
#927355929 sell 1.00 EURUSD 27 March 2025 10:51 1.0771 0.00 0.00 29 March 2025 00:00 1.0830 -59.00
#927353473 buy 1.00 GBPJPY 27 March 2025 06:16 194.03 0.00 0.00 27 March 2025 10:36 194.50 31.20
#927353472 buy 1.00 GBPJPY 27 March 2025 06:16 194.03 0.00 0.00 27 March 2025 10:36 194.50 31.20
#927353471 buy 1.00 GBPJPY 27 March 2025 06:15 194.03 0.00 0.00 27 March 2025 10:36 194.50 31.20
#927353470 buy 1.00 GBPJPY 27 March 2025 06:15 194.03 0.00 0.00 27 March 2025 10:36 194.50 31.20
#927353469 buy 1.00 GBPJPY 27 March 2025 06:15 194.03 0.00 0.00 27 March 2025 10:36 194.50 31.20
#927349727 buy 1.00 EURUSD 26 March 2025 19:46 1.0764 0.00 0.00 27 March 2025 03:52 1.0770 6.00
#927349726 buy 1.00 EURUSD 26 March 2025 19:46 1.0764 0.00 0.00 27 March 2025 03:52 1.0770 6.00
#927349725 buy 1.00 EURUSD 26 March 2025 19:46 1.0764 0.00 0.00 27 March 2025 03:52 1.0770 6.00
#927349723 buy 1.00 EURUSD 26 March 2025 19:46 1.0765 0.00 0.00 27 March 2025 03:52 1.0770 5.00
#927349721 buy 1.00 EURUSD 26 March 2025 19:46 1.0765 0.00 0.00 27 March 2025 03:52 1.0770 5.00
#927349643 sell 1.00 EURUSD 26 March 2025 19:42 1.0770 0.00 0.00 26 March 2025 19:46 1.0765 5.00
#927349641 sell 1.00 EURUSD 26 March 2025 19:42 1.0770 0.00 0.00 26 March 2025 19:46 1.0765 5.00
#927349639 sell 1.00 EURUSD 26 March 2025 19:42 1.0771 0.00 0.00 26 March 2025 19:46 1.0765 6.00
#927349638 sell 1.00 EURUSD 26 March 2025 19:42 1.0771 0.00 0.00 26 March 2025 19:46 1.0765 6.00
#927349635 sell 1.00 EURUSD 26 March 2025 19:42 1.0771 0.00 0.00 26 March 2025 19:46 1.0765 6.00
#927349541 buy 1.00 EURUSD 26 March 2025 19:40 1.0760 0.00 0.00 26 March 2025 19:42 1.0765 5.00
#927349536 buy 1.00 EURUSD 26 March 2025 19:40 1.0760 0.00 0.00 26 March 2025 19:41 1.0764 4.00
#927349534 buy 1.00 EURUSD 26 March 2025 19:39 1.0760 0.00 0.00 26 March 2025 19:41 1.0765 5.00
#927349531 buy 1.00 EURUSD 26 March 2025 19:39 1.0760 0.00 0.00 26 March 2025 19:41 1.0765 5.00
#927349529 buy 1.00 EURUSD 26 March 2025 19:39 1.0761 0.00 0.00 26 March 2025 19:41 1.0766 5.00
#927340549 sell 1.00 EURUSD 26 March 2025 05:36 1.0790 0.00 0.00 26 March 2025 19:39 1.0758 32.00
#927340548 sell 1.00 EURUSD 26 March 2025 05:36 1.0790 0.00 0.00 26 March 2025 19:39 1.0757 33.00
#927340547 sell 1.00 EURUSD 26 March 2025 05:36 1.0790 0.00 0.00 26 March 2025 19:39 1.0758 32.00
#927340545 sell 1.00 EURUSD 26 March 2025 05:36 1.0790 0.00 0.00 26 March 2025 19:39 1.0758 32.00
#927340544 sell 1.00 EURUSD 26 March 2025 05:36 1.0790 0.00 0.00 26 March 2025 19:39 1.0757 33.00
#927336854 buy 1.00 USDJPY 25 March 2025 16:21 149.85 0.00 0.00 26 March 2025 03:21 150.25 26.62
#927336851 buy 1.00 USDJPY 25 March 2025 16:21 149.85 0.00 0.00 26 March 2025 03:21 150.25 26.62
#927336850 buy 1.00 USDJPY 25 March 2025 16:21 149.85 0.00 0.00 26 March 2025 03:21 150.25 26.62
#927336847 buy 1.00 USDJPY 25 March 2025 16:21 149.85 0.00 0.00 26 March 2025 03:21 150.25 26.62
#927336845 buy 1.00 USDJPY 25 March 2025 16:21 149.85 0.00 0.00 26 March 2025 03:21 150.25 26.62
#927334123 sell 1.00 GBPUSD 25 March 2025 13:53 1.2950 0.00 0.00 25 March 2025 16:18 1.2935 15.00
#927334122 sell 1.00 GBPUSD 25 March 2025 13:53 1.2950 0.00 0.00 25 March 2025 16:18 1.2935 15.00
#927334121 sell 1.00 GBPUSD 25 March 2025 13:53 1.2949 0.00 0.00 25 March 2025 16:18 1.2935 14.00
#927334120 sell 1.00 GBPUSD 25 March 2025 13:53 1.2949 0.00 0.00 25 March 2025 16:18 1.2935 14.00
#927334118 sell 1.00 GBPUSD 25 March 2025 13:53 1.2949 0.00 0.00 25 March 2025 16:18 1.2935 14.00
#927324915 sell 1.00 USDJPY 24 March 2025 15:58 150.20 0.00 0.00 25 March 2025 13:52 150.18 1.33
#927324914 sell 1.00 USDJPY 24 March 2025 15:57 150.19 0.00 0.00 25 March 2025 13:52 150.18 0.67
#927324913 sell 1.00 USDJPY 24 March 2025 15:57 150.20 0.00 0.00 25 March 2025 13:52 150.18 1.33
#927324912 sell 1.00 USDJPY 24 March 2025 15:57 150.20 0.00 0.00 25 March 2025 13:52 150.18 1.33
#927324911 sell 1.00 USDJPY 24 March 2025 15:57 150.20 0.00 0.00 25 March 2025 13:52 150.17 2.00
#927323296 sell 1.00 GBPUSD 24 March 2025 13:42 1.2950 0.00 0.00 24 March 2025 15:16 1.2933 17.00
#927323295 sell 1.00 GBPUSD 24 March 2025 13:42 1.2950 0.00 0.00 24 March 2025 15:16 1.2933 17.00
#927323294 sell 1.00 GBPUSD 24 March 2025 13:42 1.2950 0.00 0.00 24 March 2025 15:16 1.2933 17.00
#927323293 sell 1.00 GBPUSD 24 March 2025 13:42 1.2950 0.00 0.00 24 March 2025 15:16 1.2933 17.00
#927323292 sell 1.00 GBPUSD 24 March 2025 13:42 1.2950 0.00 0.00 24 March 2025 15:16 1.2933 17.00
#927312028 buy 1.00 GBPJPY 24 March 2025 00:04 193.18 0.00 0.00 24 March 2025 13:40 193.90 48.10
#927312027 buy 1.00 GBPJPY 24 March 2025 00:04 193.18 0.00 0.00 24 March 2025 13:40 193.90 48.10
#927312022 buy 1.00 GBPJPY 24 March 2025 00:04 193.19 0.00 0.00 24 March 2025 13:41 193.90 47.43
#927312012 buy 1.00 GBPJPY 24 March 2025 00:04 193.19 0.00 0.00 24 March 2025 13:40 193.90 47.43
#927312007 buy 1.00 GBPJPY 24 March 2025 00:04 193.19 0.00 0.00 24 March 2025 13:41 193.89 46.76
Show more lines
651.58 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.