empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927454921 buy 10.00 GBPUSD 04 April 2025 20:16 1.2878 0.00 0.00 04 April 2025 23:58 1.2893 150.00
#927454920 buy 10.00 GBPUSD 04 April 2025 20:16 1.2879 0.00 0.00 04 April 2025 23:58 1.2893 140.00
#927454919 buy 10.00 GBPUSD 04 April 2025 20:16 1.2878 0.00 0.00 04 April 2025 23:58 1.2893 150.00
#927454917 buy 10.00 GBPUSD 04 April 2025 20:16 1.2878 0.00 0.00 04 April 2025 23:58 1.2893 150.00
#927454916 buy 10.00 GBPUSD 04 April 2025 20:16 1.2878 0.00 0.00 04 April 2025 23:58 1.2894 160.00
#927454915 buy 10.00 GBPUSD 04 April 2025 20:16 1.2877 0.00 0.00 04 April 2025 23:58 1.2894 170.00
#927454914 buy 10.00 GBPUSD 04 April 2025 20:16 1.2877 0.00 0.00 04 April 2025 23:58 1.2894 170.00
#927450761 buy 10.00 GBPJPY 04 April 2025 16:40 188.92 0.00 0.00 04 April 2025 20:15 188.98 40.87
#927450760 buy 10.00 GBPJPY 04 April 2025 16:40 188.93 0.00 0.00 04 April 2025 20:15 188.98 34.06
#927450759 buy 10.00 GBPJPY 04 April 2025 16:40 188.93 0.00 0.00 04 April 2025 20:15 188.99 40.87
#927450758 buy 10.00 GBPJPY 04 April 2025 16:40 188.93 0.00 0.00 04 April 2025 20:15 188.99 40.87
#927450757 buy 10.00 GBPJPY 04 April 2025 16:40 188.91 0.00 0.00 04 April 2025 20:15 188.99 54.49
#927450756 buy 10.00 GBPJPY 04 April 2025 16:40 188.92 0.00 0.00 04 April 2025 20:16 188.98 40.87
#927450755 buy 10.00 GBPJPY 04 April 2025 16:40 188.91 0.00 0.00 04 April 2025 20:16 188.98 47.68
#927449790 buy 10.00 GBPJPY 04 April 2025 15:41 189.06 0.00 0.00 04 April 2025 16:04 189.65 404.83
#927449789 buy 10.00 GBPJPY 04 April 2025 15:41 189.02 0.00 0.00 04 April 2025 16:04 189.65 432.28
#927449788 buy 10.00 GBPJPY 04 April 2025 15:41 189.00 0.00 0.00 04 April 2025 16:04 189.65 446.00
#927449787 buy 10.00 GBPJPY 04 April 2025 15:41 189.02 0.00 0.00 04 April 2025 16:04 189.65 432.28
#927449786 buy 10.00 GBPJPY 04 April 2025 15:41 189.01 0.00 0.00 04 April 2025 16:04 189.65 439.14
#927449784 buy 10.00 GBPJPY 04 April 2025 15:41 189.06 0.00 0.00 04 April 2025 16:04 189.65 404.83
#927449783 buy 10.00 GBPJPY 04 April 2025 15:41 189.07 0.00 0.00 04 April 2025 16:04 189.65 397.97
#927439825 sell 10.00 GBPUSD 04 April 2025 07:18 1.3097 0.00 0.00 04 April 2025 10:58 1.3015 820.00
#927439824 sell 10.00 GBPUSD 04 April 2025 07:18 1.3096 0.00 0.00 04 April 2025 10:58 1.3015 810.00
#927439823 sell 10.00 GBPUSD 04 April 2025 07:18 1.3096 0.00 0.00 04 April 2025 10:58 1.3015 810.00
#927439822 sell 10.00 GBPUSD 04 April 2025 07:18 1.3096 0.00 0.00 04 April 2025 10:58 1.3015 810.00
#927439821 sell 10.00 GBPUSD 04 April 2025 07:18 1.3096 0.00 0.00 04 April 2025 10:58 1.3015 810.00
#927439820 sell 10.00 GBPUSD 04 April 2025 07:18 1.3096 0.00 0.00 04 April 2025 10:58 1.3015 810.00
#927439819 sell 10.00 GBPUSD 04 April 2025 07:18 1.3096 0.00 0.00 04 April 2025 10:58 1.3015 810.00
#927437419 sell 10.00 GBPJPY 04 April 2025 04:11 191.53 0.00 0.00 04 April 2025 07:18 190.88 445.97
#927437418 sell 10.00 GBPJPY 04 April 2025 04:11 191.53 0.00 0.00 04 April 2025 07:18 190.88 445.97
#927437417 sell 10.00 GBPJPY 04 April 2025 04:11 191.52 0.00 0.00 04 April 2025 07:18 190.88 439.11
#927437416 sell 10.00 GBPJPY 04 April 2025 04:11 191.52 0.00 0.00 04 April 2025 07:18 190.88 439.11
#927437415 sell 10.00 GBPJPY 04 April 2025 04:11 191.54 0.00 0.00 04 April 2025 07:18 190.88 452.83
#927437414 sell 10.00 GBPJPY 04 April 2025 04:11 191.54 0.00 0.00 04 April 2025 07:18 190.88 452.83
#927437413 sell 10.00 GBPJPY 04 April 2025 04:11 191.54 0.00 0.00 04 April 2025 07:18 190.88 452.83
Show more lines
13155.69 USD

หากไม่สะดวกคุยในตอนนี้
ระบุคำถามไว้ได้ใน แชท.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.