empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927455886 buy 10.00 GBPJPY 04 April 2025 21:30 189.56 0.00 0.00 05 April 2025 00:00 189.58 13.60
#927455883 buy 10.00 GBPJPY 04 April 2025 21:30 189.63 0.00 0.00 05 April 2025 00:00 189.58 -34.02
#927455873 buy 10.00 GBPJPY 04 April 2025 21:30 189.62 0.00 0.00 05 April 2025 00:00 189.58 -27.21
#927455869 buy 10.00 GBPJPY 04 April 2025 21:29 189.59 0.00 0.00 05 April 2025 00:00 189.58 -6.81
#927455866 buy 10.00 GBPJPY 04 April 2025 21:29 189.61 0.00 0.00 05 April 2025 00:00 189.58 -20.41
#927455864 buy 10.00 GBPJPY 04 April 2025 21:29 189.62 0.00 0.00 05 April 2025 00:00 189.58 -27.21
#927455863 buy 10.00 GBPJPY 04 April 2025 21:29 189.60 0.00 0.00 05 April 2025 00:00 189.58 -13.61
#927455655 sell 10.00 GBPJPY 04 April 2025 21:10 190.05 0.00 0.00 04 April 2025 21:28 189.63 285.84
#927455648 sell 10.00 GBPJPY 04 April 2025 21:09 190.04 0.00 0.00 04 April 2025 21:28 189.63 279.04
#927455647 sell 10.00 GBPJPY 04 April 2025 21:09 190.05 0.00 0.00 04 April 2025 21:28 189.62 292.67
#927455632 sell 10.00 GBPJPY 04 April 2025 21:06 190.17 0.00 0.00 04 April 2025 21:28 189.61 381.16
#927455631 sell 10.00 GBPJPY 04 April 2025 21:06 190.15 0.00 0.00 04 April 2025 21:28 189.62 360.74
#927455628 sell 10.00 GBPJPY 04 April 2025 21:06 190.11 0.00 0.00 04 April 2025 21:28 189.62 333.47
#927455626 sell 10.00 GBPJPY 04 April 2025 21:06 190.09 0.00 0.00 04 April 2025 21:28 189.63 313.06
#927444324 buy 10.00 GBPJPY 04 April 2025 11:37 190.17 0.00 0.00 04 April 2025 21:00 190.17 0.00
#927444321 buy 10.00 GBPJPY 04 April 2025 11:37 190.14 0.00 0.00 04 April 2025 21:00 190.14 0.00
#927444313 buy 10.00 GBPJPY 04 April 2025 11:37 190.17 0.00 0.00 04 April 2025 21:00 190.17 0.00
#927444311 buy 10.00 GBPJPY 04 April 2025 11:37 190.18 0.00 0.00 04 April 2025 21:00 190.18 0.00
#927444310 buy 10.00 GBPJPY 04 April 2025 11:37 190.13 0.00 0.00 04 April 2025 21:00 190.13 0.00
#927444308 buy 10.00 GBPJPY 04 April 2025 11:37 190.14 0.00 0.00 04 April 2025 21:00 190.14 0.00
#927444303 buy 10.00 GBPJPY 04 April 2025 11:36 190.14 0.00 0.00 04 April 2025 21:00 190.14 0.00
#927436803 sell 10.00 GBPJPY 04 April 2025 03:08 191.45 0.00 0.00 04 April 2025 11:13 190.24 827.23
#927436801 sell 10.00 GBPJPY 04 April 2025 03:08 191.45 0.00 0.00 04 April 2025 11:13 190.22 840.97
#927436799 sell 10.00 GBPJPY 04 April 2025 03:08 191.45 0.00 0.00 04 April 2025 11:13 190.22 841.02
#927436798 sell 10.00 GBPJPY 04 April 2025 03:08 191.45 0.00 0.00 04 April 2025 11:13 190.24 827.29
#927436797 sell 10.00 GBPJPY 04 April 2025 03:08 191.46 0.00 0.00 04 April 2025 11:13 190.24 834.19
#927436796 sell 10.00 GBPJPY 04 April 2025 03:08 191.46 0.00 0.00 04 April 2025 11:14 190.25 827.40
#927436795 sell 10.00 GBPJPY 04 April 2025 03:08 191.44 0.00 0.00 04 April 2025 11:14 190.25 813.73
#927435966 buy 10.00 GBPJPY 04 April 2025 01:48 190.84 0.00 0.00 04 April 2025 03:07 191.41 389.56
#927435965 buy 10.00 GBPJPY 04 April 2025 01:48 190.84 0.00 0.00 04 April 2025 03:07 191.39 375.94
#927435964 buy 10.00 GBPJPY 04 April 2025 01:48 190.84 0.00 0.00 04 April 2025 03:07 191.41 389.64
#927435963 buy 10.00 GBPJPY 04 April 2025 01:47 190.84 0.00 0.00 04 April 2025 03:07 191.43 403.25
#927435962 buy 10.00 GBPJPY 04 April 2025 01:47 190.89 0.00 0.00 04 April 2025 03:08 191.42 362.25
#927435961 buy 10.00 GBPJPY 04 April 2025 01:47 190.90 0.00 0.00 04 April 2025 03:07 191.45 375.89
#927435960 buy 10.00 GBPJPY 04 April 2025 01:47 190.92 0.00 0.00 04 April 2025 03:07 191.45 362.22
Show more lines
10600.89 USD

หากไม่สะดวกคุยในตอนนี้
ระบุคำถามไว้ได้ใน แชท.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.