empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927381960 buy 1.00 GBPJPY 28 March 2025 17:55 194.45 0.00 0.00 29 March 2025 00:00 193.89 -37.37
#927381959 buy 1.00 GBPJPY 28 March 2025 17:55 194.45 0.00 0.00 29 March 2025 00:00 193.89 -37.37
#927381957 buy 1.00 GBPJPY 28 March 2025 17:55 194.45 0.00 0.00 29 March 2025 00:00 193.89 -37.37
#927381956 buy 1.00 GBPJPY 28 March 2025 17:55 194.45 0.00 0.00 29 March 2025 00:00 193.89 -37.37
#927381955 buy 1.00 GBPJPY 28 March 2025 17:55 194.46 0.00 0.00 29 March 2025 00:00 193.89 -38.04
#927380210 buy 1.00 GBPJPY 28 March 2025 16:13 194.48 0.00 0.00 28 March 2025 17:40 194.70 14.64
#927380211 buy 1.00 GBPJPY 28 March 2025 16:13 194.48 0.00 0.00 28 March 2025 17:40 194.70 14.64
#927380209 buy 1.00 GBPJPY 28 March 2025 16:13 194.48 0.00 0.00 28 March 2025 17:40 194.70 14.64
#927380208 buy 1.00 GBPJPY 28 March 2025 16:13 194.48 0.00 0.00 28 March 2025 17:40 194.71 15.30
#927380207 buy 1.00 GBPJPY 28 March 2025 16:13 194.48 0.00 0.00 28 March 2025 17:40 194.72 15.97
#927357711 sell 1.00 GBPJPY 27 March 2025 13:12 195.16 0.00 0.00 28 March 2025 16:13 194.49 44.63
#927357708 sell 1.00 GBPJPY 27 March 2025 13:12 195.16 0.00 0.00 28 March 2025 16:13 194.49 44.63
#927357709 sell 1.00 GBPJPY 27 March 2025 13:12 195.16 0.00 0.00 28 March 2025 16:13 194.49 44.63
#927357710 sell 1.00 GBPJPY 27 March 2025 13:12 195.16 0.00 0.00 28 March 2025 16:13 194.49 44.63
#927357707 sell 1.00 GBPJPY 27 March 2025 13:12 195.16 0.00 0.00 28 March 2025 16:13 194.49 44.63
#927350546 buy 1.00 GBPJPY 26 March 2025 21:02 193.91 0.00 0.00 27 March 2025 13:10 195.24 88.12
#927350545 buy 1.00 GBPJPY 26 March 2025 21:02 193.90 0.00 0.00 27 March 2025 13:10 195.24 88.78
#927350544 buy 1.00 GBPJPY 26 March 2025 21:02 193.90 0.00 0.00 27 March 2025 13:10 195.24 88.78
#927350543 buy 1.00 GBPJPY 26 March 2025 21:02 193.90 0.00 0.00 27 March 2025 13:10 195.23 88.12
#927350542 buy 1.00 GBPJPY 26 March 2025 21:02 193.90 0.00 0.00 27 March 2025 13:10 195.23 88.12
#927339926 buy 1.00 GBPUSD 26 March 2025 03:13 1.2934 0.00 0.00 26 March 2025 21:02 1.2882 -52.00
#927339925 buy 1.00 GBPUSD 26 March 2025 03:13 1.2934 0.00 0.00 26 March 2025 21:02 1.2882 -52.00
#927339924 buy 1.00 GBPUSD 26 March 2025 03:13 1.2934 0.00 0.00 26 March 2025 21:02 1.2882 -52.00
#927339923 buy 1.00 GBPUSD 26 March 2025 03:13 1.2934 0.00 0.00 26 March 2025 21:02 1.2882 -52.00
#927339876 buy 1.00 GBPUSD 26 March 2025 03:07 1.2929 0.00 0.00 26 March 2025 21:02 1.2882 -47.00
#927336997 sell 1.00 GBPUSD 25 March 2025 16:32 1.2943 0.00 0.00 26 March 2025 03:07 1.2930 13.00
#927336992 sell 1.00 GBPUSD 25 March 2025 16:32 1.2943 0.00 0.00 26 March 2025 03:07 1.2930 13.00
#927336989 sell 1.00 GBPUSD 25 March 2025 16:32 1.2943 0.00 0.00 26 March 2025 03:07 1.2930 13.00
#927336987 sell 1.00 GBPUSD 25 March 2025 16:32 1.2943 0.00 0.00 26 March 2025 03:07 1.2930 13.00
#927336986 sell 1.00 GBPUSD 25 March 2025 16:32 1.2943 0.00 0.00 26 March 2025 03:07 1.2930 13.00
#927336647 buy 1.00 GBPUSD 25 March 2025 16:15 1.2939 0.00 0.00 25 March 2025 16:32 1.2943 4.00
#927336646 buy 1.00 GBPUSD 25 March 2025 16:15 1.2939 0.00 0.00 25 March 2025 16:32 1.2943 4.00
#927336645 buy 1.00 GBPUSD 25 March 2025 16:15 1.2939 0.00 0.00 25 March 2025 16:32 1.2943 4.00
#927336643 buy 1.00 GBPUSD 25 March 2025 16:15 1.2939 0.00 0.00 25 March 2025 16:32 1.2943 4.00
#927336641 buy 1.00 GBPUSD 25 March 2025 16:15 1.2938 0.00 0.00 25 March 2025 16:32 1.2943 5.00
#927334941 sell 1.00 GBPUSD 25 March 2025 14:55 1.2956 0.00 0.00 25 March 2025 16:15 1.2938 18.00
#927334940 sell 1.00 GBPUSD 25 March 2025 14:55 1.2956 0.00 0.00 25 March 2025 16:15 1.2937 19.00
#927334939 sell 1.00 GBPUSD 25 March 2025 14:55 1.2956 0.00 0.00 25 March 2025 16:15 1.2937 19.00
#927334938 sell 1.00 GBPUSD 25 March 2025 14:55 1.2956 0.00 0.00 25 March 2025 16:15 1.2937 19.00
#927334937 sell 1.00 GBPUSD 25 March 2025 14:55 1.2956 0.00 0.00 25 March 2025 16:15 1.2937 19.00
#927324585 buy 1.00 GBPUSD 24 March 2025 15:46 1.2931 0.00 0.00 25 March 2025 14:55 1.2956 25.00
#927324584 buy 1.00 GBPUSD 24 March 2025 15:46 1.2931 0.00 0.00 25 March 2025 14:55 1.2956 25.00
#927324582 buy 1.00 GBPUSD 24 March 2025 15:46 1.2931 0.00 0.00 25 March 2025 14:55 1.2956 25.00
#927324581 buy 1.00 GBPUSD 24 March 2025 15:46 1.2931 0.00 0.00 25 March 2025 14:55 1.2956 25.00
#927324580 buy 1.00 GBPUSD 24 March 2025 15:46 1.2931 0.00 0.00 25 March 2025 14:55 1.2956 25.00
#927322283 sell 1.00 GBPUSD 24 March 2025 11:59 1.2960 0.00 0.00 24 March 2025 15:46 1.2931 29.00
#927322282 sell 1.00 GBPUSD 24 March 2025 11:59 1.2960 0.00 0.00 24 March 2025 15:46 1.2931 29.00
#927322281 sell 1.00 GBPUSD 24 March 2025 11:59 1.2960 0.00 0.00 24 March 2025 15:46 1.2932 28.00
#927322280 sell 1.00 GBPUSD 24 March 2025 11:59 1.2960 0.00 0.00 24 March 2025 15:46 1.2932 28.00
#927322279 sell 1.00 GBPUSD 24 March 2025 11:59 1.2960 0.00 0.00 24 March 2025 15:46 1.2932 28.00
#927313057 buy 1.00 GBPUSD 24 March 2025 00:36 1.2915 0.00 0.00 24 March 2025 11:59 1.2960 45.00
#927313056 buy 1.00 GBPUSD 24 March 2025 00:36 1.2915 0.00 0.00 24 March 2025 11:59 1.2960 45.00
#927313055 buy 1.00 GBPUSD 24 March 2025 00:36 1.2915 0.00 0.00 24 March 2025 11:59 1.2960 45.00
#927313054 buy 1.00 GBPUSD 24 March 2025 00:36 1.2915 0.00 0.00 24 March 2025 11:59 1.2960 45.00
#927313053 buy 1.00 GBPUSD 24 March 2025 00:36 1.2915 0.00 0.00 24 March 2025 11:59 1.2960 45.00
Show more lines
969.74 USD
Không thể nói chuyện ngay bây giờ?
Đặt câu hỏi của bạn trong phần trò chuyện.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.