empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927366402 buy 1.00 GBPUSD 28 March 2025 04:18 1.2952 0.00 0.00 29 March 2025 00:00 1.2940 -12.00
#927366401 buy 1.00 GBPUSD 28 March 2025 04:18 1.2952 0.00 0.00 29 March 2025 00:00 1.2940 -12.00
#927366400 buy 1.00 GBPUSD 28 March 2025 04:18 1.2952 0.00 0.00 29 March 2025 00:00 1.2940 -12.00
#927366399 buy 1.00 GBPUSD 28 March 2025 04:18 1.2952 0.00 0.00 29 March 2025 00:00 1.2940 -12.00
#927366398 buy 1.00 GBPUSD 28 March 2025 04:18 1.2952 0.00 0.00 29 March 2025 00:00 1.2940 -12.00
#927350099 sell 1.00 GBPUSD 26 March 2025 20:14 1.2885 0.00 0.00 28 March 2025 04:18 1.2953 -68.00
#927350097 sell 1.00 GBPUSD 26 March 2025 20:14 1.2885 0.00 0.00 28 March 2025 04:18 1.2952 -67.00
#927350094 sell 1.00 GBPUSD 26 March 2025 20:14 1.2885 0.00 0.00 28 March 2025 04:18 1.2952 -67.00
#927350092 sell 1.00 GBPUSD 26 March 2025 20:14 1.2886 0.00 0.00 28 March 2025 04:18 1.2952 -66.00
#927350091 sell 1.00 GBPUSD 26 March 2025 20:14 1.2886 0.00 0.00 28 March 2025 04:18 1.2952 -66.00
#927349847 buy 1.00 GBPJPY 26 March 2025 19:55 193.88 0.00 0.00 26 March 2025 20:14 193.99 7.30
#927349844 buy 1.00 GBPJPY 26 March 2025 19:55 193.87 0.00 0.00 26 March 2025 20:14 193.98 7.30
#927349843 buy 1.00 GBPJPY 26 March 2025 19:55 193.87 0.00 0.00 26 March 2025 20:14 193.99 7.97
#927349842 buy 1.00 GBPJPY 26 March 2025 19:55 193.86 0.00 0.00 26 March 2025 20:14 193.99 8.63
#927349841 buy 1.00 GBPJPY 26 March 2025 19:55 193.87 0.00 0.00 26 March 2025 20:14 193.99 7.97
#927347461 sell 1.00 GBPUSD 26 March 2025 16:49 1.2895 0.00 0.00 26 March 2025 19:55 1.2883 12.00
#927347460 sell 1.00 GBPUSD 26 March 2025 16:49 1.2896 0.00 0.00 26 March 2025 19:55 1.2883 13.00
#927347459 sell 1.00 GBPUSD 26 March 2025 16:49 1.2896 0.00 0.00 26 March 2025 19:55 1.2884 12.00
#927347458 sell 1.00 GBPUSD 26 March 2025 16:49 1.2896 0.00 0.00 26 March 2025 19:55 1.2883 13.00
#927347457 sell 1.00 GBPUSD 26 March 2025 16:49 1.2896 0.00 0.00 26 March 2025 19:55 1.2884 12.00
#927345025 buy 1.00 GBPJPY 26 March 2025 13:06 193.87 0.00 0.00 26 March 2025 16:49 194.07 13.29
#927345024 buy 1.00 GBPJPY 26 March 2025 13:06 193.88 0.00 0.00 26 March 2025 16:49 194.03 9.97
#927345023 buy 1.00 GBPJPY 26 March 2025 13:06 193.87 0.00 0.00 26 March 2025 16:49 194.04 11.29
#927345022 buy 1.00 GBPJPY 26 March 2025 13:05 193.88 0.00 0.00 26 March 2025 16:49 194.04 10.63
#927345021 buy 1.00 GBPJPY 26 March 2025 13:05 193.87 0.00 0.00 26 March 2025 16:49 194.03 10.63
#927340976 sell 1.00 GBPJPY 26 March 2025 07:07 194.71 0.00 0.00 26 March 2025 13:05 193.88 55.25
#927340975 sell 1.00 GBPJPY 26 March 2025 07:07 194.71 0.00 0.00 26 March 2025 13:05 193.87 55.92
#927340974 sell 1.00 GBPJPY 26 March 2025 07:07 194.71 0.00 0.00 26 March 2025 13:05 193.87 55.92
#927340973 sell 1.00 GBPJPY 26 March 2025 07:06 194.71 0.00 0.00 26 March 2025 13:05 193.88 55.26
#927340972 sell 1.00 GBPJPY 26 March 2025 07:06 194.71 0.00 0.00 26 March 2025 13:05 193.87 55.92
#927336503 buy 1.00 GBPJPY 25 March 2025 16:11 193.84 0.00 0.00 26 March 2025 07:06 194.71 57.77
#927336501 buy 1.00 GBPJPY 25 March 2025 16:10 193.85 0.00 0.00 26 March 2025 07:06 194.71 57.10
#927336498 buy 1.00 GBPJPY 25 March 2025 16:10 193.83 0.00 0.00 26 March 2025 07:06 194.71 58.43
#927336496 buy 1.00 GBPJPY 25 March 2025 16:10 193.84 0.00 0.00 26 March 2025 07:06 194.71 57.77
#927336494 buy 1.00 GBPJPY 25 March 2025 16:10 193.84 0.00 0.00 26 March 2025 07:06 194.72 58.43
#927329985 sell 1.00 GBPJPY 24 March 2025 23:02 194.65 0.00 0.00 25 March 2025 16:10 193.81 56.06
#927329984 sell 1.00 GBPJPY 24 March 2025 23:02 194.65 0.00 0.00 25 March 2025 16:10 193.84 54.05
#927329983 sell 1.00 GBPJPY 24 March 2025 23:02 194.65 0.00 0.00 25 March 2025 16:10 193.83 54.72
#927329982 sell 1.00 GBPJPY 24 March 2025 23:02 194.65 0.00 0.00 25 March 2025 16:10 193.83 54.72
#927329662 sell 1.00 GBPJPY 24 March 2025 21:30 194.56 0.00 0.00 25 March 2025 16:10 193.83 48.72
Show more lines
599.02 USD
Không thể nói chuyện ngay bây giờ?
Đặt câu hỏi của bạn trong phần trò chuyện.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.